Summary | ||
Return |
For your convenience, the Aichi Prefectural Library has the majority of its books and materials arranged according to subject in open access stacks on the 1st to 4th floors. A computerized information tracking system enables swift response to your inquiries as well as speedy book loans. Using the on-line system, materials may be retrieved and borrowed from other public libraries. |
||||
*Collections: about 1060,000 *Newspapers: 100 Magazines and Journals: 2,400 |
||||
Floor Guide | ||||
5F | Restaurant, Vending machines | |||
4F | Social Sciences | Political Sciences, Law, Economics, Statistics, Education | ||
Natural Sciences | Natural Sciences, Medical Sciences, Engineering, Industry, Standards | |||
Business Informetion Corner | Job, License, Corporation | |||
3F | Human and Cultural Sciences | Philosophy, Religion, History, Art, Sports, Language, Literature, Encyclopedias, Libraries,Journalism | ||
Local Information References | Aichi regional materials, Local government publications Permanent exhibition |
|||
Teens Corner | Teens' books, Teens' novels | |||
Multicultural Service Corner | Chinese, Korean, Portuguese, Spanish, Textbooks for learning Japanese | |||
2F | Periodicals | Newspapers, Magazines, Journals | ||
Microreader room | ||||
1F |
General References |
Atlases, Telephone directories, Foreign Encyclopedias | ||
Children's Room | Children's books, Picture story cards | |||
Audiovisual Room | Compact Disks , Video Tapes , DVD | |||
Rooms for the Visually Handicapped | Braille point books, Talking books | |||
Circulation Counter, Registration Counter, Information, Lockers, Browsing corner | ||||
B1F B2F |
Stacks | Closed Materials, Rare Books | ||